View PDF
- Box Score
- Individual
- Play-by-Play
Box Score
- Date:
- 9/1/2024
- Time:
- 1:00 PM
- Site:
- Growney Stadium
- Stadium:
- Attendance:
- 180
- Officials
- Scorer: Michael Hogan
- VIEW
- Match History vs Allegheny
Scoring Summary
Time | Team | Description |
---|---|---|
11:16 | ST. JOHN | Riley Grimm (1) Assisted By: Gwen Madden * |
26:11 | ST. JOHN | Francesca Logrippo (1) Assisted By: Emma Spelman * |
50:43 | ALLEGHEN | Emma Miller Assisted By: Leah Brockett * |
64:19 | ST. JOHN | Carli Maltbie Assisted By: Emily Woolingham * |
67:44 | ST. JOHN | Emily Woolingham (1) * |
76:21 | ALLEGHEN | Madeline Schneider Assisted By: Olivia Wilson * |
Cautions and Ejections
There were no penalties in this game.
Team Statistics
Statistic | 1 | 2 | T |
---|---|---|---|
Shots | |||
ALLEGHEN | 5 | 5 | 10 (4) |
ST. JOHN | 4 | 14 | 18 (8) |
Saves | |||
ALLEGHEN | 0 | 4 | 4 |
ST. JOHN | 2 | 0 | 2 |
Corner Kicks | |||
ALLEGHEN | 1 | 1 | 2 |
ST. JOHN | 5 | 3 | 8 |
Fouls | |||
ALLEGHEN | 6 | 6 | 12 |
ST. JOHN | 7 | 1 | 8 |
() Shots on goal. |
Individual Statistics
Allegheny 2
Pos | # | Player | SH | SOG | G | A |
---|---|---|---|---|---|---|
Starters | ||||||
1 | 1 Madison Lemanski | 0 | 0 | 0 | 0 | |
5 | 5 Emma Milligan | 0 | 0 | 0 | 0 | |
6 | 6 Emma Tikey | 0 | 0 | 0 | 0 | |
7 | 7 Madeline Schneider | 1 | 1 | 1 | 0 | |
12 | 12 Karley Johnson | 1 | 0 | 0 | 0 | |
15 | 15 Leah Brockett | 1 | 1 | 0 | 1 | |
16 | 16 Katherine Surdykowsk | 2 | 0 | 0 | 0 | |
19 | 19 Casey Bender | 0 | 0 | 0 | 0 | |
20 | 20 Emma Miller | 3 | 2 | 1 | 0 | |
22 | 22 Delaney David | 0 | 0 | 0 | 0 | |
23 | 23 Kylie Upton | 0 | 0 | 0 | 0 | |
Substitutes | ||||||
2 | 2 Aylish McNevan | 0 | 0 | 0 | 0 | |
3 | 3 Emily Beck | 0 | 0 | 0 | 0 | |
8 | 8 Taylor McKindley | 1 | 0 | 0 | 0 | |
9 | 9 Avarie Schott | 0 | 0 | 0 | 0 | |
13 | 13 Olivia Wilson | 1 | 0 | 0 | 1 | |
18 | 18 Maya Bloom | 0 | 0 | 0 | 0 | |
Totals | 10 | 4 | 2 | 2 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 1 | Madison Lemanski | 90:00 | 4 | 4 |
Totals | 4 | 4 |
St. John Fisher 4
Pos | # | Player | SH | SOG | G | A |
---|---|---|---|---|---|---|
Starters | ||||||
1 | 1 Pantoja, Sofia | 0 | 0 | 0 | 0 | |
2 | 2 Spelman, Emma | 4 | 1 | 0 | 1 | |
4 | 4 Gervais, Jackie | 1 | 0 | 0 | 0 | |
5 | 5 Wania, Madelyn | 5 | 1 | 0 | 0 | |
10 | 10 Grimm, Riley | 1 | 1 | 1 | 0 | |
13 | 13 fa*gnani, Abby | 0 | 0 | 0 | 0 | |
14 | 14 Rachwal, Kate | 0 | 0 | 0 | 0 | |
15 | 15 Gale, Jess | 0 | 0 | 0 | 0 | |
23 | 23 McMakin, Siobhan | 0 | 0 | 0 | 0 | |
24 | 24 Maltbie, Carli | 1 | 1 | 1 | 0 | |
25 | 25 Madden, Gwen | 0 | 0 | 0 | 1 | |
Substitutes | ||||||
3 | 3 Capuli, Victoria | 0 | 0 | 0 | 0 | |
7 | 7 Jackson, Maddy | 0 | 0 | 0 | 0 | |
9 | 9 Logrippo, Francesca | 1 | 1 | 1 | 0 | |
11 | 11 Woolingham, Emily | 2 | 2 | 1 | 1 | |
12 | 12 Wolsieffer, Grace | 0 | 0 | 0 | 0 | |
16 | 16 Drago, Brooklyn | 1 | 0 | 0 | 0 | |
19 | 19 Kalil, Olivia | 0 | 0 | 0 | 0 | |
20 | 20 Dorunda, Abby | 0 | 0 | 0 | 0 | |
26 | 26 Kenyon, Kyra | 2 | 1 | 0 | 0 | |
Totals | 18 | 8 | 4 | 3 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 1 | Pantoja, Sofia | 90:00 | 2 | 2 |
Totals | 2 | 2 |
Play By Play
- Period 1
- Period 2
Period 1 Plays
Clock | ALLEGHEN - Play Description | Visiting Team Score | Team Logo | Home Team Score | ST. JOHN - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
0:00 | Madison Lemanski at goalie for Allegheny. | Madison Lemanski at goalie for Allegheny. | ||||||
0:00 | Sofia Pantoja at goalie for St. John Fisher. | Sofia Pantoja at goalie for St. John Fisher. | ||||||
-- | Foul on Allegheny. | Foul on Allegheny. | ||||||
-- | Foul on St. John Fisher. | Foul on St. John Fisher. | ||||||
3:49 | Corner kick by St. John Fisher Emma Spelman [3:49]. | Corner kick by St. John Fisher Emma Spelman [3:49]. | ||||||
4:34 | Shot by Allegheny Katherine Surdykowsk, Wide Left. | Shot by Allegheny Katherine Surdykowsk, Wide Left. | ||||||
-- | Foul on Allegheny. | Foul on Allegheny. | ||||||
7:47 | Corner kick by St. John Fisher Madelyn Wania [7:47]. | Corner kick by St. John Fisher Madelyn Wania [7:47]. | ||||||
9:42 | Corner kick by St. John Fisher Emma Spelman [9:42]. | Corner kick by St. John Fisher Emma Spelman [9:42]. | ||||||
10:07 | Shot by St. John Fisher Emma Spelman, High. | Shot by St. John Fisher Emma Spelman, High. | ||||||
11:16 | 0 | 1 | GOAL by St. John Fisher Riley Grimm (FIRST GOAL), Assist by Gwen Madden, goal number 1 for season. | ST. JOHN 0-1 | GOAL by St. John Fisher Riley Grimm (FIRST GOAL), Assist by Gwen Madden, goal number 1 for season. | |||
-- | * | * | ||||||
-- | * | * | ||||||
-- | * | * | ||||||
-- | * | * | ||||||
-- | Foul on Allegheny. | Foul on Allegheny. | ||||||
13:51 | Shot by Allegheny Leah Brockett, Save (by goalie) Sofia Pantoja. | Shot by Allegheny Leah Brockett, Save (by goalie) Sofia Pantoja. | ||||||
-- | Foul on St. John Fisher. | Foul on St. John Fisher. | ||||||
15:47 | Shot by Allegheny Katherine Surdykowsk, Wide Left. | Shot by Allegheny Katherine Surdykowsk, Wide Left. | ||||||
-- | Foul on St. John Fisher. | Foul on St. John Fisher. | ||||||
19:07 | Corner kick by St. John Fisher Emma Spelman [19:07]. | Corner kick by St. John Fisher Emma Spelman [19:07]. | ||||||
20:00 | Shot by Allegheny Emma Miller, Save (by goalie) Sofia Pantoja. | Shot by Allegheny Emma Miller, Save (by goalie) Sofia Pantoja. | ||||||
21:10 | St. John Fisher substitution: Francesca Logrippo for Jess Gale. | St. John Fisher substitution: Francesca Logrippo for Jess Gale. | ||||||
22:09 | Corner kick by St. John Fisher Emma Spelman [22:09]. | Corner kick by St. John Fisher Emma Spelman [22:09]. | ||||||
23:12 | St. John Fisher substitution: Abby Dorunda for Gwen Madden. | St. John Fisher substitution: Abby Dorunda for Gwen Madden. | ||||||
-- | * | * | ||||||
-- | Foul on St. John Fisher. | Foul on St. John Fisher. | ||||||
24:29 | Shot by St. John Fisher Emma Spelman, High. | Shot by St. John Fisher Emma Spelman, High. | ||||||
-- | * | * | ||||||
-- | * | * | ||||||
26:11 | 0 | 2 | GOAL by St. John Fisher Francesca Logrippo, Assist by Emma Spelman, goal number 1 for season. | ST. JOHN 0-2 | GOAL by St. John Fisher Francesca Logrippo, Assist by Emma Spelman, goal number 1 for season. | |||
-- | * | * | ||||||
26:11 | Allegheny substitution: Emily Beck for Casey Bender. | Allegheny substitution: Emily Beck for Casey Bender. | ||||||
26:11 | St. John Fisher substitution: Emily Woolingham for Riley Grimm. | St. John Fisher substitution: Emily Woolingham for Riley Grimm. | ||||||
-- | Foul on Allegheny. | Foul on Allegheny. | ||||||
29:53 | St. John Fisher substitution: Olivia Kalil for Madelyn Wania. | St. John Fisher substitution: Olivia Kalil for Madelyn Wania. | ||||||
29:53 | St. John Fisher substitution: Grace Wolsieffer for Jackie Gervais. | St. John Fisher substitution: Grace Wolsieffer for Jackie Gervais. | ||||||
29:53 | St. John Fisher substitution: Victoria Capuli for Victoria Capuli. | St. John Fisher substitution: Victoria Capuli for Victoria Capuli. | ||||||
-- | Foul on Allegheny. | Foul on Allegheny. | ||||||
-- | Foul on St. John Fisher. | Foul on St. John Fisher. | ||||||
32:38 | Allegheny substitution: Aylish McNevan for Emma Tikey. | Allegheny substitution: Aylish McNevan for Emma Tikey. | ||||||
-- | offside Allegheny | offside Allegheny | ||||||
32:38 | Allegheny substitution: Avarie Schott for Delaney David. | Allegheny substitution: Avarie Schott for Delaney David. | ||||||
32:38 | Allegheny substitution: Olivia Wilson for Emma Miller. | Allegheny substitution: Olivia Wilson for Emma Miller. | ||||||
-- | offside Allegheny | offside Allegheny | ||||||
33:52 | St. John Fisher substitution: Brooklyn Drago for Carli Maltbie. | St. John Fisher substitution: Brooklyn Drago for Carli Maltbie. | ||||||
-- | offside Allegheny | offside Allegheny | ||||||
-- | offside Allegheny | offside Allegheny | ||||||
34:17 | Allegheny substitution: Taylor McKindley for Katherine Surdykowsk. | Allegheny substitution: Taylor McKindley for Katherine Surdykowsk. | ||||||
34:17 | Allegheny substitution: Maya Bloom for Leah Brockett. | Allegheny substitution: Maya Bloom for Leah Brockett. | ||||||
38:30 | Corner kick by Allegheny Olivia Wilson [38:30]. | Corner kick by Allegheny Olivia Wilson [38:30]. | ||||||
-- | offside Allegheny | offside Allegheny | ||||||
-- | offside Allegheny | offside Allegheny | ||||||
-- | offside Allegheny | offside Allegheny | ||||||
39:44 | Shot by Allegheny Taylor McKindley, High. | Shot by Allegheny Taylor McKindley, High. | ||||||
-- | Foul on St. John Fisher. | Foul on St. John Fisher. | ||||||
-- | Foul on St. John Fisher. | Foul on St. John Fisher. | ||||||
-- | Foul on Allegheny. | Foul on Allegheny. | ||||||
45:00 | End of period [45:00]. | End of period [45:00]. |
Period 2 Plays
Clock | ALLEGHEN - Play Description | Visiting Team Score | Team Logo | Home Team Score | ST. JOHN - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
45:00 | Start of 2nd period [45:00]. | Start of 2nd period [45:00]. | ||||||
45:00 | For St. John Fisher: #1 Sofia Pantoja, #2 Emma Spelman, #5 Madelyn Wania, #10 Riley Grimm, #13 Abby fa*gnani, #14 Kate Rachwal, #15 Jess Gale, #20 Abby Dorunda, #23 Siobhan McMakin, #24 Carli Maltbie, #25 Gwen Madden. | For St. John Fisher: #1 Sofia Pantoja, #2 Emma Spelman, #5 Madelyn Wania, #10 Riley Grimm, #13 Abby fa*gnani, #14 Kate Rachwal, #15 Jess Gale, #20 Abby Dorunda, #23 Siobhan McMakin, #24 Carli Maltbie, #25 Gwen Madden. | ||||||
45:00 | For Allegheny: #1 Madison Lemanski, #5 Emma Milligan, #6 Emma Tikey, #7 Madeline Schneider, #12 Karley Johnson, #15 Leah Brockett, #16 Katherine Surdykowsk, #19 Casey Bender, #20 Emma Miller, #22 Delaney David, #23 Kylie Upton. | For Allegheny: #1 Madison Lemanski, #5 Emma Milligan, #6 Emma Tikey, #7 Madeline Schneider, #12 Karley Johnson, #15 Leah Brockett, #16 Katherine Surdykowsk, #19 Casey Bender, #20 Emma Miller, #22 Delaney David, #23 Kylie Upton. | ||||||
-- | Foul on Allegheny. | Foul on Allegheny. | ||||||
47:46 | Corner kick by St. John Fisher Madelyn Wania [47:46]. | Corner kick by St. John Fisher Madelyn Wania [47:46]. | ||||||
48:04 | Shot by St. John Fisher Madelyn Wania, Wide. | Shot by St. John Fisher Madelyn Wania, Wide. | ||||||
50:18 | Corner kick by Allegheny Casey Bender [50:18]. | Corner kick by Allegheny Casey Bender [50:18]. | ||||||
50:43 | GOAL by Allegheny Emma Miller, Assist by Leah Brockett | 1 | 2 | ALLEGHEN 1-2 | GOAL by Allegheny Emma Miller, Assist by Leah Brockett | |||
-- | * | * | ||||||
-- | Foul on Allegheny. | Foul on Allegheny. | ||||||
53:00 | Shot by St. John Fisher Madelyn Wania, Blocked. | Shot by St. John Fisher Madelyn Wania, Blocked. | ||||||
53:18 | Corner kick by St. John Fisher Madelyn Wania [53:18]. | Corner kick by St. John Fisher Madelyn Wania [53:18]. | ||||||
55:47 | Shot by Allegheny Karley Johnson, High. | Shot by Allegheny Karley Johnson, High. | ||||||
57:08 | Shot by St. John Fisher Madelyn Wania, Save (by goalie) Madison Lemanski. | Shot by St. John Fisher Madelyn Wania, Save (by goalie) Madison Lemanski. | ||||||
57:48 | St. John Fisher substitution: Francesca Logrippo for Jess Gale. | St. John Fisher substitution: Francesca Logrippo for Jess Gale. | ||||||
57:48 | St. John Fisher substitution: Emily Woolingham for Riley Grimm. | St. John Fisher substitution: Emily Woolingham for Riley Grimm. | ||||||
-- | Foul on Allegheny. | Foul on Allegheny. | ||||||
59:37 | Header Shot by St. John Fisher Emily Woolingham, Save (by goalie) Madison Lemanski. | Header Shot by St. John Fisher Emily Woolingham, Save (by goalie) Madison Lemanski. | ||||||
59:48 | Allegheny substitution: Madeline Schneider for Taylor McKindley. | Allegheny substitution: Madeline Schneider for Taylor McKindley. | ||||||
59:48 | St. John Fisher substitution: Olivia Kalil for Madelyn Wania. | St. John Fisher substitution: Olivia Kalil for Madelyn Wania. | ||||||
62:06 | Allegheny substitution: Emily Beck for Casey Bender. | Allegheny substitution: Emily Beck for Casey Bender. | ||||||
62:06 | Allegheny substitution: Aylish McNevan for Karley Johnson. | Allegheny substitution: Aylish McNevan for Karley Johnson. | ||||||
63:27 | Shot by St. John Fisher Emma Spelman, Save (by goalie) Madison Lemanski. | Shot by St. John Fisher Emma Spelman, Save (by goalie) Madison Lemanski. | ||||||
63:35 | Shot by St. John Fisher Emma Spelman, High. | Shot by St. John Fisher Emma Spelman, High. | ||||||
63:41 | St. John Fisher substitution: Jackie Gervais for Abby Dorunda. | St. John Fisher substitution: Jackie Gervais for Abby Dorunda. | ||||||
64:19 | 1 | 3 | GOAL by St. John Fisher Carli Maltbie, Assist by Emily Woolingham | ST. JOHN 1-3 | GOAL by St. John Fisher Carli Maltbie, Assist by Emily Woolingham | |||
-- | * | * | ||||||
-- | * | * | ||||||
65:24 | Shot by Allegheny Emma Miller, Wide Left. | Shot by Allegheny Emma Miller, Wide Left. | ||||||
66:18 | Allegheny substitution: Karley Johnson for Aylish McNevan. | Allegheny substitution: Karley Johnson for Aylish McNevan. | ||||||
66:18 | St. John Fisher substitution: Maddy Jackson for Gwen Madden. | St. John Fisher substitution: Maddy Jackson for Gwen Madden. | ||||||
66:18 | St. John Fisher substitution: Madelyn Wania for Emma Spelman. | St. John Fisher substitution: Madelyn Wania for Emma Spelman. | ||||||
66:25 | Corner kick by St. John Fisher Madelyn Wania [66:25]. | Corner kick by St. John Fisher Madelyn Wania [66:25]. | ||||||
66:44 | Allegheny substitution: Olivia Wilson for Emma Miller. | Allegheny substitution: Olivia Wilson for Emma Miller. | ||||||
66:44 | Allegheny substitution: Avarie Schott for Katherine Surdykowsk. | Allegheny substitution: Avarie Schott for Katherine Surdykowsk. | ||||||
66:44 | Allegheny substitution: Maya Bloom for Delaney David. | Allegheny substitution: Maya Bloom for Delaney David. | ||||||
67:09 | Shot by St. John Fisher Madelyn Wania, Wide Right. | Shot by St. John Fisher Madelyn Wania, Wide Right. | ||||||
67:44 | 1 | 4 | GOAL by St. John Fisher Emily Woolingham, goal number 1 for season. | ST. JOHN 1-4 | GOAL by St. John Fisher Emily Woolingham, goal number 1 for season. | |||
-- | * | * | ||||||
71:17 | Allegheny substitution: Taylor McKindley for Leah Brockett. | Allegheny substitution: Taylor McKindley for Leah Brockett. | ||||||
-- | Foul on Allegheny. | Foul on Allegheny. | ||||||
73:26 | Shot by St. John Fisher Madelyn Wania, Wide. | Shot by St. John Fisher Madelyn Wania, Wide. | ||||||
75:08 | St. John Fisher substitution: Kyra Kenyon for Olivia Kalil. | St. John Fisher substitution: Kyra Kenyon for Olivia Kalil. | ||||||
75:08 | St. John Fisher substitution: Jess Gale for Kate Rachwal. | St. John Fisher substitution: Jess Gale for Kate Rachwal. | ||||||
75:56 | Shot by Allegheny Olivia Wilson, Wide. | Shot by Allegheny Olivia Wilson, Wide. | ||||||
76:21 | GOAL by Allegheny Madeline Schneider, Assist by Olivia Wilson | 2 | 4 | ALLEGHEN 2-4 | GOAL by Allegheny Madeline Schneider, Assist by Olivia Wilson | |||
-- | * | * | ||||||
76:23 | St. John Fisher substitution: Brooklyn Drago for Francesca Logrippo. | St. John Fisher substitution: Brooklyn Drago for Francesca Logrippo. | ||||||
77:46 | Shot by St. John Fisher Kyra Kenyon, Save (by goalie) Madison Lemanski. | Shot by St. John Fisher Kyra Kenyon, Save (by goalie) Madison Lemanski. | ||||||
78:08 | Shot by St. John Fisher Kyra Kenyon, High. | Shot by St. John Fisher Kyra Kenyon, High. | ||||||
78:50 | Allegheny substitution: Emma Miller for Olivia Wilson. | Allegheny substitution: Emma Miller for Olivia Wilson. | ||||||
78:50 | Allegheny substitution: Katherine Surdykowsk for Taylor McKindley. | Allegheny substitution: Katherine Surdykowsk for Taylor McKindley. | ||||||
78:50 | Allegheny substitution: Casey Bender for Emily Beck. | Allegheny substitution: Casey Bender for Emily Beck. | ||||||
78:50 | Allegheny substitution: Delaney David for Avarie Schott. | Allegheny substitution: Delaney David for Avarie Schott. | ||||||
78:50 | Allegheny substitution: Leah Brockett for Taylor McKindley. | Allegheny substitution: Leah Brockett for Taylor McKindley. | ||||||
81:05 | Shot by St. John Fisher Jackie Gervais, Wide. | Shot by St. John Fisher Jackie Gervais, Wide. | ||||||
81:10 | St. John Fisher substitution: Kate Rachwal for Jess Gale. | St. John Fisher substitution: Kate Rachwal for Jess Gale. | ||||||
81:10 | St. John Fisher substitution: Riley Grimm for Emily Woolingham. | St. John Fisher substitution: Riley Grimm for Emily Woolingham. | ||||||
81:10 | St. John Fisher substitution: Abby Dorunda for Madelyn Wania. | St. John Fisher substitution: Abby Dorunda for Madelyn Wania. | ||||||
82:08 | Shot by St. John Fisher Brooklyn Drago, High. | Shot by St. John Fisher Brooklyn Drago, High. | ||||||
-- | Foul on St. John Fisher. | Foul on St. John Fisher. | ||||||
-- | Foul on Allegheny. | Foul on Allegheny. | ||||||
-- | Foul on Allegheny. | Foul on Allegheny. | ||||||
88:36 | Allegheny substitution: Olivia Wilson for Casey Bender. | Allegheny substitution: Olivia Wilson for Casey Bender. | ||||||
90:00 | End of period [90:00]. | End of period [90:00]. |